Pittsburgh Aquatics 2/29/2008
2008 ECAC Championships - 2/29/2008 to 3/2/2008
Event 4 Women 500 Yard Freestyle
==================================================================
ECAC: M 4:50.22 1994 Bambi Bowman, G. Washington
TREES POOL: P 4:48.02 2/19/2002 Linda Gallo, NDame
D1A /D1B /07: ! 4:45.46 4:54.02 4:47.12
D2A /D2B: + 5:02.99 5:12.07
D3A /D3B /07: * 5:01.56 5:08.62 5:06.95
Meet Qualifying: 5:19.38
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Thiel, Meghan SR AU Eagles 4:53.39 4:53.96*
r:+0.84 27.96 57.24 (29.28)
1:26.52 (29.28) 1:56.14 (29.62)
2:25.41 (29.27) 2:55.02 (29.61)
3:24.53 (29.51) 3:54.42 (29.89)
4:24.26 (29.84) 4:53.96 (29.70)
2 Ducharme, Miche SR Seton Hall 5:04.64 4:58.55*
r:+0.82 27.65 57.13 (29.48)
1:26.87 (29.74) 1:56.87 (30.00)
2:26.80 (29.93) 2:57.00 (30.20)
3:27.54 (30.54) 3:58.15 (30.61)
4:28.81 (30.66) 4:58.55 (29.74)
3 MacMillan, Moll SO UVM 4:57.19 4:59.94*
r:+0.90 27.47 57.12 (29.65)
1:27.29 (30.17) 1:57.68 (30.39)
2:28.20 (30.52) 2:58.62 (30.42)
3:29.21 (30.59) 3:59.70 (30.49)
4:30.03 (30.33) 4:59.94 (29.91)
4 Weaver, Kate FR UVM 5:00.16 5:01.26*
r:+0.78 27.27 57.42 (30.15)
1:28.15 (30.73) 1:59.07 (30.92)
2:29.63 (30.56) 3:00.29 (30.66)
3:30.64 (30.35) 4:00.95 (30.31)
4:31.29 (30.34) 5:01.26 (29.97)
5 Jurzynski, Kris SR Central 4:56.94 5:02.26+
r:+0.90 27.80 57.48 (29.68)
1:27.62 (30.14) 1:58.05 (30.43)
2:28.64 (30.59) 2:59.30 (30.66)
3:30.35 (31.05) 4:01.30 (30.95)
4:32.17 (30.87) 5:02.26 (30.09)
5 McGorry, Megan FR Central 5:11.83 5:02.26+
r:+0.93 27.10 56.39 (29.29)
1:26.39 (30.00) 1:56.59 (30.20)
2:27.14 (30.55) 2:58.20 (31.06)
3:29.28 (31.08) 4:00.65 (31.37)
4:31.83 (31.18) 5:02.26 (30.43)
7 Faulkner, Katie SO Harvard 5:06.78 5:03.60
r:+0.80 27.89 57.43 (29.54)
1:27.53 (30.10) 1:58.08 (30.55)
2:28.76 (30.68) 2:59.51 (30.75)
3:30.46 (30.95) 4:01.73 (31.27)
4:32.84 (31.11) 5:03.60 (30.76)
8 Cutrell, Katie FR PITT 4:58.35 5:04.97
r:+0.82 27.85 57.61 (29.76)
1:27.67 (30.06) 1:57.99 (30.32)
2:28.73 (30.74) 2:59.60 (30.87)
3:30.75 (31.15) 4:02.35 (31.60)
4:33.91 (31.56) 5:04.97 (31.06)
-----------------------------------------------------------------
9 Gidzinski, Ashl SO Towson 5:10.41 5:06.22
r:+0.75 27.44 57.44 (30.00)
1:28.39 (30.95) 1:59.56 (31.17)
2:30.81 (31.25) 3:02.06 (31.25)
3:33.10 (31.04) 4:04.50 (31.40)
4:35.73 (31.23) 5:06.22 (30.49)
10 Hammang, Emily SO Marist College 5:08.60 5:06.51
r:+0.81 28.07 57.85 (29.78)
1:28.17 (30.32) 1:58.99 (30.82)
2:29.89 (30.90) 3:00.97 (31.08)
3:32.15 (31.18) 4:03.62 (31.47)
4:35.35 (31.73) 5:06.51 (31.16)
11 Wollenzien, Kie FR UNH 5:03.04 5:07.73
r:+0.84 28.40 59.20 (30.80)
1:30.10 (30.90) 2:01.70 (31.60)
2:32.90 (31.20) 3:03.84 (30.94)
3:35.20 (31.36) 4:06.47 (31.27)
4:37.79 (31.32) 5:07.73 (29.94)
12 Sanbower, Becky SR Rider University 5:06.80 5:07.97
r:+0.90 28.52 59.06 (30.54)
1:30.02 (30.96) 2:01.07 (31.05)
2:32.23 (31.16) 3:03.39 (31.16)
3:34.72 (31.33) 4:06.15 (31.43)
4:37.30 (31.15) 5:07.97 (30.67)
13 Malgeri, Nikki PENN 5:12.71 5:08.45
r:+0.85 28.71 59.43 (30.72)
1:30.79 (31.36) 2:02.12 (31.33)
2:33.30 (31.18) 3:04.55 (31.25)
3:35.53 (30.98) 4:06.69 (31.16)
4:37.92 (31.23) 5:08.45 (30.53)
14 Vendetta, Heath JR Central 5:14.23 5:09.40
r:+0.93 29.00 59.36 (30.36)
1:30.23 (30.87) 2:01.36 (31.13)
2:32.63 (31.27) 3:04.12 (31.49)
3:35.46 (31.34) 4:07.13 (31.67)
4:38.72 (31.59) 5:09.40 (30.68)
15 Toczlowski, Nat SO Seton Hall 5:07.06 5:10.83
r:+0.96 28.10 58.46 (30.36)
1:29.33 (30.87) 2:00.35 (31.02)
2:31.45 (31.10) 3:02.63 (31.18)
3:34.34 (31.71) 4:06.48 (32.14)
4:38.82 (32.34) 5:10.83 (32.01)
16 Morlock, Amy SO Towson 5:13.09 5:11.23
r:+0.80 27.65 58.05 (30.40)
1:29.40 (31.35) 2:01.21 (31.81)
2:32.91 (31.70) 3:04.58 (31.67)
3:36.25 (31.67) 4:08.03 (31.78)
4:40.31 (32.28) 5:11.23 (30.92)
-----------------------------------------------------------------
17 Fleming, Genevi PENN 5:08.41 5:12.08
r:+1.00 29.08 59.98 (30.90)
1:31.13 (31.15) 2:02.51 (31.38)
2:33.94 (31.43) 3:05.65 (31.71)
3:37.44 (31.79) 4:09.08 (31.64)
4:41.17 (32.09) 5:12.08 (30.91)
18 Hadley, Megen SR Loyola College 5:13.91 5:14.58
r:+0.89 28.35 58.66 (30.31)
1:29.90 (31.24) 2:01.68 (31.78)
2:33.64 (31.96) 3:05.74 (32.10)
3:38.15 (32.41) 4:10.56 (32.41)
4:43.02 (32.46) 5:14.58 (31.56)
-----------------------------------------------------------------
19 Walsh-Thomas, J SO Marist College 5:02.03 5:14.61
r:+0.80 28.62 59.11 (30.49)
1:30.16 (31.05) 2:01.50 (31.34)
2:33.15 (31.65) 3:05.20 (32.05)
3:37.61 (32.41) 4:10.29 (32.68)
4:42.45 (32.16) 5:14.61 (32.16)
20 Honrath, Lauren JR UVM 5:12.45 5:15.21
r:+1.01 29.28 1:00.23 (30.95)
1:31.79 (31.56) 2:03.37 (31.58)
2:35.27 (31.90) 3:07.16 (31.89)
3:39.15 (31.99) 4:11.31 (32.16)
4:43.62 (32.31) 5:15.21 (31.59)
21 Shovlin, Megan JR Loyola College 5:10.04 5:15.89
r:+0.72 28.60 59.47 (30.87)
1:30.91 (31.44) 2:02.81 (31.90)
2:34.56 (31.75) 3:06.63 (32.07)
3:38.94 (32.31) 4:11.38 (32.44)
4:44.11 (32.73) 5:15.89 (31.78)
22 Leonhard, Lovet SO Rider University 5:15.75 5:16.37
r:+0.87 29.51 1:00.92 (31.41)
1:32.44 (31.52) 2:04.23 (31.79)
2:36.36 (32.13) 3:08.50 (32.14)
3:41.05 (32.55) 4:13.72 (32.67)
4:45.37 (31.65) 5:16.37 (31.00)
23 Harrington, Cai SR PITT 5:13.82 5:16.51
r:+0.85 28.61 59.83 (31.22)
1:31.49 (31.66) 2:03.50 (32.01)
2:35.69 (32.19) 3:07.69 (32.00)
3:39.89 (32.20) 4:12.37 (32.48)
4:44.86 (32.49) 5:16.51 (31.65)
24 Fimple, Alicia FR Rider University 5:12.93 5:17.15
r:+0.82 29.04 1:00.28 (31.24)
1:32.04 (31.76) 2:03.52 (31.48)
2:35.68 (32.16) 3:07.62 (31.94)
3:40.55 (32.93) 4:12.94 (32.39)
4:45.17 (32.23) 5:17.15 (31.98)
25 Shelley, Caitli FR MAINE 5:16.91 5:17.44
r:+0.93 29.93 1:01.81 (31.88)
1:33.80 (31.99) 2:05.74 (31.94)
2:37.89 (32.15) 3:09.87 (31.98)
3:41.83 (31.96) 4:13.93 (32.10)
4:46.05 (32.12) 5:17.44 (31.39)
26 Huffman, Alex SO Central 5:09.72 5:18.02
r:+1.00 28.46 59.21 (30.75)
1:30.97 (31.76) 2:02.98 (32.01)
2:35.47 (32.49) 3:07.74 (32.27)
3:40.22 (32.48) 4:12.94 (32.72)
4:45.40 (32.46) 5:18.02 (32.62)
27 Fortner, Kelsea JR Marist College 5:17.95 5:18.19
r:+0.78 29.10 1:00.66 (31.56)
1:32.59 (31.93) 2:04.90 (32.31)
2:37.24 (32.34) 3:09.39 (32.15)
3:41.77 (32.38) 4:14.15 (32.38)
4:46.60 (32.45) 5:18.19 (31.59)
28 Foster, Jackie FR KSC 5:10.38 5:18.91
r:+0.87 28.36 59.25 (30.89)
1:31.01 (31.76) 2:03.02 (32.01)
2:34.84 (31.82) 3:07.38 (32.54)
3:40.07 (32.69) 4:12.81 (32.74)
4:46.02 (33.21) 5:18.91 (32.89)
29 Swaney, Nicole 08 Yale 5:13.73 5:19.28
r:+1.02 28.62 59.17 (30.55)
1:30.70 (31.53) 2:03.12 (32.42)
2:36.13 (33.01) 3:08.95 (32.82)
3:42.14 (33.19) 4:15.09 (32.95)
4:47.67 (32.58) 5:19.28 (31.61)
30 Wolf, Amy PENN 5:14.07 5:19.66
r:+0.91 28.86 59.90 (31.04)
1:31.69 (31.79) 2:04.10 (32.41)
2:36.68 (32.58) 3:09.18 (32.50)
3:41.90 (32.72) 4:14.64 (32.74)
4:47.61 (32.97) 5:19.66 (32.05)
31 McKenna, Clare JR Navy 5:18.48 5:20.88
29.03 59.96 (30.93)
1:31.35 (31.39) 2:03.24 (31.89)
2:35.63 (32.39) 3:08.20 (32.57)
3:40.85 (32.65) 4:14.24 (33.39)
4:47.88 (33.64) 5:20.88 (33.00)
32 Grobmyer, Macke JR MAINE 5:17.74 5:21.29
r:+0.87 30.03 1:02.01 (31.98)
1:34.56 (32.55) 2:07.00 (32.44)
2:39.31 (32.31) 3:11.58 (32.27)
3:43.70 (32.12) 4:16.09 (32.39)
4:48.43 (32.34) 5:21.29 (32.86)
33 Hartford, Cathe JR Marist College 5:14.99 5:21.53
r:+0.94 29.15 1:00.31 (31.16)
1:32.64 (32.33) 2:04.84 (32.20)
2:37.00 (32.16) 3:09.84 (32.84)
3:42.77 (32.93) 4:16.24 (33.47)
4:49.47 (33.23) 5:21.53 (32.06)
34 Adams, Jess SR Central 5:15.10 5:22.66
r:+0.89 29.35 1:00.57 (31.22)
1:32.53 (31.96) 2:04.74 (32.21)
2:37.28 (32.54) 3:10.08 (32.80)
3:43.24 (33.16) 4:16.75 (33.51)
4:50.20 (33.45) 5:22.66 (32.46)
35 Stoehr, Renata FR Rider University 5:17.31 5:22.71
r:+0.84 29.48 1:02.28 (32.80)
1:34.73 (32.45) 2:07.28 (32.55)
2:40.25 (32.97) 3:13.49 (33.24)
3:46.44 (32.95) 4:19.74 (33.30)
4:52.07 (32.33) 5:22.71 (30.64)
36 O'Donnell, Kiki SR MAINE 5:18.21 5:23.20
29.72 1:01.26 (31.54)
1:33.76 (32.50) 2:06.59 (32.83)
2:39.79 (33.20) 3:12.50 (32.71)
3:46.11 (33.61) 4:19.12 (33.01)
4:51.41 (32.29) 5:23.20 (31.79)
37 Larkin, Christi FR IONA 5:13.96 5:23.58
r:+0.96 29.43 1:01.09 (31.66)
1:33.38 (32.29) 2:06.04 (32.66)
2:39.07 (33.03) 3:12.07 (33.00)
3:45.22 (33.15) 4:18.21 (32.99)
4:51.28 (33.07) 5:23.58 (32.30)
38 Kane, Kandra SO Central 5:10.36 5:23.63
r:+0.94 29.65 1:01.29 (31.64)
1:33.36 (32.07) 2:05.72 (32.36)
2:38.00 (32.28) 3:10.99 (32.99)
3:43.79 (32.80) 4:16.36 (32.57)
4:50.41 (34.05) 5:23.63 (33.22)
39 Jennings, Heath JR BING 5:18.75 5:23.76
r:+0.90 29.25 1:00.64 (31.39)
1:32.83 (32.19) 2:05.33 (32.50)
2:37.99 (32.66) 3:11.04 (33.05)
3:44.02 (32.98) 4:17.36 (33.34)
4:50.79 (33.43) 5:23.76 (32.97)
40 Anderson, Kelse FR BING 5:19.15 5:25.90
29.10 1:00.76 (31.66)
1:33.05 (32.29) 2:05.93 (32.88)
2:39.02 (33.09) 3:12.38 (33.36)
3:45.78 (33.40) 4:19.39 (33.61)
4:53.07 (33.68) 5:25.90 (32.83)
41 Mamourian, Moll PENN 5:14.21 5:32.62
r:+1.02 30.12 1:03.06 (32.94)
1:36.57 (33.51) 2:10.16 (33.59)
2:43.90 (33.74) 3:17.79 (33.89)
3:51.75 (33.96) 4:25.61 (33.86)
4:59.41 (33.80) 5:32.62 (33.21)
42 Talkington, Eri PENN 5:13.39 5:39.22
r:+0.87 29.32 1:01.99 (32.67)
1:36.20 (34.21) 2:10.44 (34.24)
2:45.17 (34.73) 3:20.39 (35.22)
3:55.69 (35.30) 4:30.98 (35.29)
5:05.44 (34.46) 5:39.22 (33.78)