Pittsburgh Aquatics                                       2/29/2008
          2008 ECAC Championships - 2/29/2008 to 3/2/2008           
 
 Event 12  Men 400 Yard Medley Relay
====================================================================
         ECAC: M 3:19.51  2000      UMBC
   TREES POOL: P 3:16.65  2/1/1996  VILLANOVA, VNova
                          T Tracey, M Schwankl, K Filipovski, J Lucan
 D1A /D1B /07: ! 3:11.65            3:17.39               3:12.96
     D2A /D2B: + 3:24.99
 D3A /D3B /07: * 3:23.80            3:28.85               3:26.92
 Meet Qualifying:  3:39.69
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 Harvard                       3:27.90    3:26.10        
     1) Jou, Edward SR                2) Melillo, Simone SO  r:+0.31  
     3) Lynch, Rob SO  r:+0.32        4) Taylor, Eric FR  r:+0.30     
                 24.81        52.15 (52.15)
        1:18.53 (26.38)     1:48.91 (56.76)
        2:12.21 (23.30)     2:39.02 (50.11)
        3:01.18 (22.16)     3:26.10 (47.08)
  2 Loyola College                3:26.15    3:26.46        
     1) McQuaid, Sam FR               2) Fralinger, Matt FR  r:+0.10  
     3) Torres, Ozzy FR  r:+0.14      4) Reeser, Brad SO  r:+0.42     
                 25.57        52.56 (52.56)
        1:18.80 (26.24)     1:49.61 (57.05)
        2:12.65 (23.04)     2:39.85 (50.24)
        3:02.07 (22.22)     3:26.46 (46.61)
  3 PITT                          3:18.14    3:26.50        
     1) Dubiel, Andrzej FR            2) Plutecki, Adam JR  r:+0.15   
     3) Morgan, Geoff SO  r:+0.28     4) Schmitt, Derek SO  r:+0.17   
                 25.06        51.79 (51.79)
        1:18.37 (26.58)     1:48.56 (56.77)
        2:11.76 (23.20)     2:38.86 (50.30)
        3:01.35 (22.49)     3:26.50 (47.64)
  4 Rider University              3:23.77    3:27.05        
     1) Starr, Pete SR                2) Tubb, Mike FR  r:+0.31       
     3) Player, Scott SO  r:+0.24     4) Modrov, Drew FR  r:+0.09     
                 25.26        52.26 (52.26)
        1:19.41 (27.15)     1:50.83 (58.57)
        2:13.55 (22.72)     2:40.74 (49.91)
        3:02.64 (21.90)     3:27.05 (46.31)
  5 Hopkins                       3:24.05    3:28.77        
     1) Thomas, John                  2) Keeley, Brian   r:+0.35      
     3) Sershon, Bob   r:+0.32        4) Test, Brad   r:+0.47         
                 25.06        51.79 (51.79)
        1:18.61 (26.82)     1:48.77 (56.98)
        2:12.78 (24.01)     2:40.49 (51.72)
        3:03.73 (23.24)     3:28.77 (48.28)
  6 Yale                          3:30.20    3:31.74        
     1) Choi, Jason 11                2) Murez, Zak 11  r:+0.49       
     3) Goldsmith, Alex 08  r:+0.32   4) Choi, Lugar 11  r:+0.06      
                 25.24        53.28 (53.28)
        1:21.11 (27.83)   1:53.42 (1:00.14)
        2:16.60 (23.18)     2:45.04 (51.62)
        3:07.42 (22.38)     3:31.74 (46.70)
  7 Columbia Men                  3:30.90    3:31.90        
     1) Kobb, Jordan                  2) Bulkley, Adam   r:+0.31      
     3) Fitzpatrick, Chris   r:+0.33  4) Aasen, Gunnar   r:+0.12      
                 26.24        53.97 (53.97)
        1:21.57 (27.60)     1:52.94 (58.97)
        2:16.89 (23.95)     2:44.80 (51.86)
        3:06.49 (21.69)     3:31.90 (47.10)
  8 Seton Hall                    3:23.50    3:31.93        
     1) Webster, Kevin FR             2) D'Errico, Angleo JR  r:+0.45 
     3) Andrepont, Nathan FR  r:+0.18 4) Sadovsky, Stan SO  r:+0.28   
                 26.50        55.25 (55.25)
        1:21.55 (26.30)     1:52.85 (57.60)
        2:16.07 (23.22)     2:43.79 (50.94)
        3:05.91 (22.12)     3:31.93 (48.14)
 -------------------------------------------------------------------
  9 ARMY                          3:31.87    3:32.62        
     1) Walsh, Quentin SR             2) Maddux, Tommy SR  r:+0.19    
     3) Cooper, Gordon SO  r:+0.19    4) Puryear, Patrick FR  r:+0.11 
                 25.18        51.95 (51.95)
        1:18.78 (26.83)     1:50.55 (58.60)
        2:14.60 (24.05)     2:43.30 (52.75)
        3:06.26 (22.96)     3:32.62 (49.32)
 10 IONA                          3:33.44    3:35.66        
     1) Gartman, David SO             2) Magura, Matt SO  r:+0.16     
     3) Felix, Jason SR  r:+0.46      4) Tasman, Seth FR  r:+0.37     
                 27.27        55.50 (55.50)
        1:22.44 (26.94)     1:53.63 (58.13)
        2:17.84 (24.21)     2:47.68 (54.05)
        3:10.55 (22.87)     3:35.66 (47.98)
 11 BING                          3:24.63    3:36.56        
     1)                               2) r:+0.21                      
     3) r:+0.42                       4) r:+0.11                      
                 27.13        56.32 (56.32)
        1:23.27 (26.95)     1:54.74 (58.42)
        2:19.96 (25.22)     2:48.60 (53.86)
        3:11.34 (22.74)     3:36.56 (47.96)
 12 KSC                           3:34.32    3:37.24        
     1) Germane, Mike FR              2) Rose, Domingo SO  r:+0.39    
     3) Larrimore, Cody SO  r:+0.29   4) Balinski, Karl FR  r:+0.34   
                 26.80        55.55 (55.55)
        1:24.15 (28.60)   1:56.86 (1:01.31)
        2:20.33 (23.47)     2:48.98 (52.12)
        3:11.71 (22.73)     3:37.24 (48.26)
 13 Can                           3:37.74    3:39.96        
     1) Kennon, Jack                  2) O'Donnell, Kevin   r:+0.14   
     3) Jenkins, Zack   r:+0.24       4) Carroll, Sean   r:+0.30      
                 27.77        58.24 (58.24)
        1:25.23 (26.99)     1:57.26 (59.02)
        2:21.05 (23.79)     2:49.70 (52.44)
        3:12.94 (23.24)     3:39.96 (50.26)
 14 PSB                           3:38.09    3:41.72        
     1) Weir, Tom SO                  2) Fairchild, Dustin SR  r:+0.32
     3) Reese, Joe SO  r:+0.31        4) Spoto, Anthony SR  r:+0.19   
                 27.46        56.28 (56.28)
        1:24.90 (28.62)   1:57.26 (1:00.98)
        2:21.40 (24.14)     2:50.60 (53.34)
        3:14.43 (23.83)     3:41.72 (51.12)
 15 Peacock                       3:33.49    3:42.07        
     1) Knaus, Don JR                 2) Evans, Jacob FR  r:+0.44     
     3) Ackalitis, Michael SO r:+0.21 4) Zuravliovas, Michailasr:+0.22
                 28.53        58.58 (58.58)
        1:28.10 (29.52)   2:01.80 (1:03.22)
        2:26.43 (24.63)     2:56.17 (54.37)
        3:17.84 (21.67)     3:42.07 (45.90)
 16 PENN                          3:31.77    3:42.23        
     1) Buck, Patrick                 2) Eckles, Ted   r:+0.25        
     3) Casey, Rob   r:+0.04          4) Martucci, Steve   r:+0.00    
                 25.93        53.38 (53.38)
        1:23.87 (30.49)   2:01.70 (1:08.32)
        2:25.24 (23.54)     2:53.96 (52.26)
        3:16.32 (22.36)     3:42.23 (48.27)
 -------------------------------------------------------------------
 -- Widener                       3:33.65         DQ        
     1) McDevitt, Shawn JR            2) Goss, Steve FR  r:-0.05      
     3) Carson, Kevin SR  r:+0.22     4) Kiely, John SR  r:+0.27      
                 26.43        54.91 (54.91)
        1:22.02 (27.11)     1:54.63 (59.72)
        2:18.81 (24.18)     2:47.10 (52.47)
        3:10.28 (23.18)          DQ (48.59)
 -- Marist College                3:26.40         DQ        
     1) Johnson, Luke SO              2) Jablonski, Greg SR  r:+0.19  
     3) Esolen, Mark JR  r:-0.05      4) Miller, Keith FR  r:+0.21    
                 26.08        54.14 (54.14)
        1:20.53 (26.39)     1:51.17 (57.03)
        2:14.55 (23.38)     2:42.45 (51.28)
        3:04.66 (22.21)          DQ (47.42)
 -- Adelphi                       3:38.84         DQ        
     1) Terzano, Zach                 2) Meditz, Andrew   r:+0.08     
     3) Mueller, Timmy   r:-0.13      4) Griffith, Alex   r:+0.29     
                 26.36        53.95 (53.95)
        1:22.14 (28.19)   1:54.44 (1:00.49)
        2:19.06 (24.62)     2:48.88 (54.44)
        3:11.81 (22.93)          DQ (48.20)