|
99-teamcume
The Automated ScoreBook
Pittsburgh Combined Team Statistics (as of Nov 29, 1999)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-6-0) (4-3-0) (1-3-0) (0-0-0)
CONFERENCE.......... (2-5-0) (1-3-0) (1-2-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (3-0-0) (0-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
9/4/99 BOWLING GREEN W 30-10 30560
9/11/99 at Penn State L 17-20 96172
9/18/99 KENT W 30-23 29840
*10/2/99 TEMPLE W 55-24 40534
*10/7/99 SYRACUSE L 17-24 45455
*10/16/99 at Boston College L 16-20 33574
*10/23/99 at Rutgers W 38-15 17325
*10/30/99 VIRGINIA TECH L 17-30 42678
*11/6/99 MIAMI L 3-33 38710
11/13/99 NOTRE DAME W 37-27 60190
*11/27/99 at West Virginia L 21-52 40660
* denotes conference game
TEAM STATISTICS PITT OPP
---------------------------------------------------
FIRST DOWNS.............. 211 222
Rushing................ 82 76
Passing................ 112 129
Penalty................ 17 17
RUSHING YARDAGE.......... 1316 1571
Yards gained rushing... 1645 1858
Yards lost rushing..... 329 287
Rushing Attempts....... 407 415
Average Per Rush....... 3.2 3.8
Average Per Game....... 119.6 142.8
TDs Rushing............ 15 11
PASSING YARDAGE.......... 2644 2813
Att-Comp-Int........... 357-187-13 379-210-14
Average Per Pass....... 7.4 7.4
Average Per Catch...... 14.1 13.4
Average Per Game....... 240.4 255.7
TDs Passing............ 17 22
TOTAL OFFENSE............ 3960 4384
Total Plays............ 764 794
Average Per Play....... 5.2 5.5
Average Per Game....... 360.0 398.5
KICK RETURNS: #-YARDS.... 37-719 51-911
PUNT RETURNS: #-YARDS.... 25-354 21-88
INT RETURNS: #-YARDS..... 14-154 13-186
FUMBLES-LOST............. 19-8 19-7
PENALTIES-YARDS.......... 80-651 65-526
PUNTS-AVG................ 63-40.5 63-36.8
TIME OF POSSESSION/GAME.. 29:51 30:09
3RD-DOWN CONVERSIONS..... 55/154 65/171
4TH-DOWN CONVERSIONS..... 6/14 8/13
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
BARLOW, Kevan 10 141 675 45 630 4.5 6 61 63.0
GOINGS, Nick 11 110 484 15 469 4.3 6 28 42.6
FEOLA, Chris 11 24 115 1 114 4.8 1 28 10.4
MOOTHART, Mark 11 17 67 1 66 3.9 0 9 6.0
COX, Torrie 7 26 80 18 62 2.4 1 13 8.9
TURMAN, John 11 51 158 104 54 1.1 1 23 4.9
MENDENHALL, R. 6 7 35 1 34 4.9 0 17 5.7
O'CONNOR, Matt 3 1 0 3 -3 -3.0 0 0 -1.0
WILLIAMS, B. 11 1 0 3 -3 -3.0 0 0 -0.3
DIXON, Julius 11 1 0 3 -3 -3.0 0 0 -0.3
PRIESTLEY,David 9 28 31 135 -104 -3.7 0 19 -11.6
Total.......... 11 407 1645 329 1316 3.2 15 61 119.6
Opponents...... 11 415 1858 287 1571 3.8 11 59 142.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
TURMAN, John 11 112.65 192-92-9 47.9 1301 10 50 118.3
PRIESTLEY,David 9 136.34 158-92-3 58.2 1305 6 61 145.0
O'CONNOR, Matt 3 35.00 6-2-1 33.3 25 0 14 8.3
BARLOW, Kevan 10 539.20 1-1-0 100.0 13 1 13 1.3
Total.......... 11 123.02 357-187-13 52.4 2644 17 61 240.4
Opponents...... 11 129.52 379-210-14 55.4 2813 22 77 255.7
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
GRIM, Latef 11 75 1106 14.7 4 61 100.5
BRYANT, Antonio 11 51 844 16.5 6 44 76.7
MCMULLEN, Kirk 11 14 184 13.1 3 33 16.7
GOINGS, Nick 11 14 135 9.6 2 35 12.3
SLADE, Lamar 9 7 73 10.4 0 17 8.1
FEOLA, Chris 11 7 30 4.3 0 8 2.7
DIXON, Julius 11 6 116 19.3 1 42 10.5
BARLOW, Kevan 10 6 94 15.7 1 50 9.4
KETCHEN, Kenney 10 5 51 10.2 0 22 5.1
MOOTHART, Mark 11 2 11 5.5 0 7 1.0
Total.......... 11 187 2644 14.1 17 61 240.4
Opponents...... 11 210 2813 13.4 22 77 255.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
LOTZ, Nick 13-17 76.5 0-0 7-9 5-6 1-1 0-1 44 2
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
LOTZ, Nick 0 13-17 30-33 0-0 0 0-0 0 0 - 69
GOINGS, Nick 8 0-0 0-0 0-0 0 0-0 0 0 - 48
BARLOW, Kevan 7 0-0 0-0 0-1 0 0-0 0 0 - 42
BRYANT, Antonio 6 0-0 0-0 0-0 0 0-0 0 0 - 36
GRIM, Latef 4 0-0 0-0 0-0 0 0-0 0 0 - 24
MCMULLEN, Kirk 3 0-0 0-0 0-0 1 0-0 0 0 - 20
FEOLA, Chris 1 0-0 0-0 0-0 0 0-0 0 0 - 6
DIXON, Julius 1 0-0 0-0 0-0 0 0-0 0 0 - 6
COX, Torrie 1 0-0 0-0 0-0 0 0-0 0 0 - 6
POTEAT, Hank 1 0-0 0-0 0-0 0 0-0 0 0 - 6
GIBSON, Demond 1 0-0 0-0 0-0 0 0-0 0 0 - 6
TURMAN, John 1 0-0 0-0 0-0 0 0-0 0 0 - 6
COLE, Nick 1 0-0 0-0 0-0 0 0-0 0 0 - 6
PRIESTLEY,David 0 0-0 0-0 0-0 0 1-1 0 0 - 0
Total.......... 35 13-17 30-33 0-1 1 1-1 0 0 - 281
Opponents...... 33 16-23 30-31 1-2 0 0-0 0 0 - 278
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Pittsburgh.......... 28 88 91 74 - 281
Opponents........... 61 86 55 76 - 278
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
POTEAT, Hank 3 56 18.7 0 56
COLE, Nick 2 46 23.0 1 34
MCCURLEY, Scott 2 15 7.5 0 15
ALLEN, Chiffon 1 23 23.0 0 23
THOMPSON, Karim 1 2 2.0 0 2
WALKER, Ramon 1 0 0.0 0 0
RICH,Demetrious 1 4 4.0 0 4
KNIGHT, Bryan 1 -3 -3.0 0 0
GIBSON, Demond 1 9 9.0 1 9
NEAL, Nigel 1 2 2.0 0 2
Total.......... 14 154 11.0 2 56
Opponents...... 13 186 14.3 0 44
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
DEBOLT, Greg 57 2328 40.8 59 4 17 21 1
TURMAN, John 4 186 46.5 53 0 0 2 0
PRIESTLEY,David 1 37 37.0 37 0 0 1 0
team 1 0 0.0 0 0 0 0 0
Total.......... 63 2551 40.5 59 4 17 24 1
Opponents...... 63 2318 36.8 68 3 22 15 1
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
POTEAT, Hank 19 307 16.2 1 70
STEIN, Tim 4 25 6.2 0 15
RICH,Demetrious 1 -6 -6.0 0 0
PONKO, Mark 1 13 13.0 0 0
COLE, Nick 0 15 0.0 0 15
Total.......... 25 354 14.2 1 70
Opponents...... 21 88 4.2 0 21
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
POTEAT, Hank 17 401 23.6 0 47
ALLEN, Chiffon 6 122 20.3 0 35
COX, Torrie 6 128 21.3 0 35
DEBOLT, Greg 3 10 3.3 0 9
WILLIAMS, B. 2 22 11.0 0 12
ENGLISH, R.J. 1 16 16.0 0 16
FEOLA, Chris 1 9 9.0 0 9
GRAHAM, Julian 1 11 11.0 0 11
Total.......... 37 719 19.4 0 47
Opponents...... 51 911 17.9 0 32
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
GRIM, Latef 11 0 1106 0 0 0 0 1106 100.5
BRYANT, Antonio 11 0 844 0 0 0 0 844 76.7
POTEAT, Hank 11 0 0 307 401 56 0 764 69.5
BARLOW, Kevan 10 630 94 0 0 0 0 724 72.4
GOINGS, Nick 11 469 135 0 0 0 0 604 54.9
Total.......... 11 1316 2644 354 719 154 6 5193 472.1
Opponents...... 11 1571 2813 88 911 186 10 5579 507.2
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
TURMAN, John 11 243 54 1301 1355 123.2
PRIESTLEY,David 9 186 -104 1305 1201 133.4
BARLOW, Kevan 10 142 630 13 643 64.3
GOINGS, Nick 11 110 469 0 469 42.6
FEOLA, Chris 11 24 114 0 114 10.4
Total.......... 11 764 1316 2644 3960 360.0
Opponents...... 11 794 1571 2813 4384 398.5
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
25 WALKER, Ramon 11 84 47 131 5-19 1.0-9 1-0 7 . 1-6 3 . .
14 PONKO, Mark 11 41 35 76 2-4 . . 4 . . 1 1 .
57 KNIGHT, Bryan 11 36 33 69 9-35 3.0-11 1--3 . 6 1-0 1 . .
55 GONSALES, Ryan 8 36 31 67 3-19 1.5-16 . 1 4 2-0 . . .
8 RICH,Demetrious 11 46 17 63 5-18 2.0-15 1-4 9 2 . 1 . .
Total.......... 11 631 449 1080 81-279 21-135 14-154 58 35 7-6 9 3 .
Opponents...... 11 464 212 676 78-327 36-209 13-186 48 . 8-10 12 3 .
|